March 2026

Monthly report for NL-OOS-RP-jorijn.com

Node
NL-OOS-RP-jorijn.com
Location
Oosterhout, The Netherlands
Coordinates
51°40'02"N 004°51'34"E • Elevation 10m
Battery Signal Packets Air
Day Avg V Avg % Min V Max V RSSI SNR Noise RX TX Secs
01 4.07 90 4.02 01:01 4.11 15:16 -64 12.2 -118 14,071 7,815 4,932
02 4.08 91 4.05 05:01 4.11 09:16 -64 12.2 -117 14,462 7,701 5,067
03 4.08 91 4.04 02:31 4.11 17:01 -63 12.4 -118 14,946 8,141 5,364
04 4.08 91 4.04 02:46 4.10 13:46 -63 12.5 -118 17,173 8,883 5,632
05 4.08 91 4.04 06:31 4.11 15:16 -62 12.3 -117 17,842 9,103 5,743
06 4.07 91 4.04 05:31 4.10 20:01 -63 12.2 -118 16,296 8,781 5,521
07 4.07 90 4.03 08:16 4.10 16:16 -64 12.3 -118 11,328 6,486 4,436
08 4.07 90 4.04 05:01 4.11 14:46 -67 12.3 -118 16,036 8,590 5,411
09 4.07 91 4.04 03:31 4.11 15:16 -65 12.5 -117 18,018 8,719 5,769
10 4.07 90 4.04 06:16 4.10 17:01 -62 12.4 -118 15,195 7,764 5,311
11 4.05 89 4.03 11:46 4.08 16:01 -62 12.2 -117 12,172 7,149 4,697
12 4.08 91 4.03 05:31 4.12 16:46 -61 12.3 -117 11,936 7,375 4,720
13 4.06 90 4.04 06:16 4.08 00:31 -62 12.4 -117 11,643 7,035 4,722
14 4.07 90 4.03 06:46 4.10 15:46 -62 12.3 -117 15,091 7,718 5,157
15 4.08 91 4.04 05:01 4.11 15:01 -63 12.6 -118 16,149 8,418 5,394
16 4.08 91 4.04 05:46 4.12 12:01 -61 12.2 -117 17,206 9,510 5,428
17 4.07 91 4.04 06:31 4.10 16:46 -61 12.0 -118 25,626 12,818 6,562
18 4.08 91 4.04 04:01 4.11 15:31 -62 12.2 -118 28,989 13,266 6,874
19 4.08 91 4.04 07:31 4.11 16:31 -61 12.1 -117 15,863 8,805 5,772
20 4.08 91 4.04 06:46 4.10 12:01 -62 12.2 -118 18,021 8,638 5,794
21 4.08 91 4.04 08:01 4.11 17:31 -63 12.3 -118 16,680 8,348 5,504
22 4.08 91 4.04 06:16 4.11 17:16 -62 12.2 -118 16,489 8,490 5,483
23 4.08 92 4.05 07:01 4.11 15:46 -61 11.8 -118 15,555 8,581 5,704
24 4.08 91 4.04 06:01 4.11 16:01 -62 12.3 -118 11,370 7,592 5,010
25 4.08 91 4.04 05:31 4.12 17:31 -61 12.1 -118 11,984 7,498 4,809
26 4.09 92 4.05 00:46 4.12 15:01 -61 12.4 -118 12,368 7,471 5,005
27 4.08 92 4.04 06:16 4.11 11:31 -61 12.0 -118 14,367 8,171 5,532
28 4.08 92 4.05 06:31 4.11 15:01 -60 12.0 -118 15,514 8,646 5,582
29 4.08 92 4.04 08:16 4.12 19:01 -60 12.4 -118 16,306 8,671 5,570
30 4.09 92 4.04 04:46 4.12 16:31 -61 12.4 -118 13,924 7,944 5,140
31 4.08 91 4.04 07:16 4.11 18:31 -62 12.1 -118 12,734 7,721 5,102
4.08 91 4.02 01 4.12 12 -62 12.2 -118 485,354 261,848 166,747
Download TXT Download JSON