February 2026

Monthly report for NL-OOS-RP-jorijn.com

Node
NL-OOS-RP-jorijn.com
Location
Oosterhout, The Netherlands
Coordinates
51°40'02"N 004°51'34"E • Elevation 10m
Battery Signal Packets Air
Day Avg V Avg % Min V Max V RSSI SNR Noise RX TX Secs
01 4.02 85 4.00 05:46 4.04 13:31 -68 12.1 -118 20,670 7,872 5,223
02 4.02 85 4.00 04:46 4.03 03:16 -62 12.5 -118 12,672 6,033 3,811
03 4.01 84 3.99 18:16 4.03 02:01 -62 12.3 -118 8,742 6,113 3,953
04 4.02 85 3.97 07:46 4.08 10:16 -61 12.0 -118 17,380 7,986 5,472
05 4.04 87 4.02 00:31 4.08 11:16 -62 12.1 -118 20,811 8,651 6,007
06 4.03 86 4.00 20:16 4.05 02:01 -60 12.3 -118 21,096 8,756 6,116
07 4.04 87 4.00 05:31 4.08 10:16 -62 12.1 -118 22,056 9,013 6,076
08 4.07 90 4.03 07:01 4.11 15:01 -60 12.5 -118 17,024 7,580 5,101
09 4.05 89 4.03 19:01 4.07 13:01 -60 12.2 -118 14,445 6,107 3,992
10 4.03 87 4.02 05:31 4.06 04:46 -59 12.1 -117 19,652 8,349 5,652
11 4.02 85 4.00 08:16 4.04 13:46 -57 12.1 -118 18,050 8,384 5,605
12 4.02 85 4.00 15:16 4.06 09:46 -60 12.2 -118 15,417 7,700 5,253
13 4.02 85 4.00 03:16 4.04 14:31 -60 12.3 -118 18,542 8,088 5,557
14 4.03 86 4.00 08:01 4.09 11:16 -63 12.2 -118 20,237 8,712 5,855
15 4.04 87 4.00 04:16 4.09 11:01 -67 12.1 -118 18,540 10,344 6,744
16 4.04 87 4.02 01:01 4.07 14:01 -58 12.2 -118 11,494 7,655 4,944
17 4.05 88 4.02 03:16 4.09 10:16 -58 12.0 -118 11,462 6,695 4,238
18 4.07 90 4.03 03:01 4.10 13:01 -69 12.1 -118 11,100 6,545 4,174
19 4.05 89 4.04 14:01 4.08 12:46 -66 12.2 -118 12,303 7,062 4,241
20 4.04 87 4.02 17:31 4.06 14:16 -65 12.1 -118 10,742 6,361 3,850
21 4.03 87 4.01 06:01 4.06 11:31 -64 12.2 -118 7,587 5,267 3,016
22 4.02 85 4.00 05:46 4.04 02:01 -62 12.1 -118 8,705 5,782 3,370
23 4.03 86 4.00 00:31 4.06 10:01 -64 12.2 -117 7,672 5,093 3,099
24 4.02 85 4.00 22:46 4.04 06:46 -65 12.2 -118 9,589 5,878 4,087
25 4.04 88 4.00 01:31 4.09 12:01 -64 12.2 -118 14,803 7,585 5,201
26 4.07 90 4.03 06:31 4.11 12:46 -67 12.3 -117 13,710 7,453 5,205
27 4.08 91 4.04 06:16 4.11 13:31 -64 12.4 -118 14,579 7,908 5,341
28 4.05 89 4.03 08:16 4.08 10:46 -64 12.3 -118 12,697 7,338 4,988
4.04 87 3.97 04 4.11 26 -63 12.2 -118 411,777 206,310 136,171
Download TXT Download JSON