January 2026

Monthly report for NL-OOS-RP-jorijn.com

Node
NL-OOS-RP-jorijn.com
Location
Oosterhout, The Netherlands
Coordinates
51°40'02"N 004°51'34"E • Elevation 10m
Battery Signal Packets Air
Day Avg V Avg % Min V Max V RSSI SNR Noise RX TX Secs
01 4.05 88 4.03 12:16 4.07 01:01 -60 12.3 -118 8,040 4,268 3,042
02 4.04 87 4.02 20:16 4.08 11:46 -64 12.1 -118 9,522 4,796 3,335
03 4.03 87 4.02 12:01 4.05 02:46 -65 12.0 -119 10,501 5,324 3,657
04 4.03 86 4.00 09:46 4.06 14:16 -67 12.1 -118 11,570 5,441 3,847
05 4.02 86 4.00 09:46 4.04 01:46 -63 12.3 -117 14,544 5,879 4,186
06 4.03 86 4.01 01:46 4.07 11:31 -64 12.1 -118 15,879 6,346 4,522
07 4.02 85 4.00 18:46 4.04 02:16 -66 12.2 -118 13,028 5,901 3,921
08 4.02 85 4.00 04:31 4.06 11:46 -73 11.7 -119 14,435 5,657 3,878
09 4.02 85 4.00 11:01 4.04 03:31 -63 12.1 -119 13,321 5,789 3,852
10 4.00 83 3.97 21:46 4.03 14:01 -66 12.0 -118 12,450 6,979 4,574
11 3.98 79 3.94 23:01 4.01 01:01 -68 12.0 -118 16,596 8,304 5,597
12 3.94 72 3.88 13:01 3.97 01:01 -63 12.2 -118 17,154 7,178 5,049
13 3.90 65 3.87 23:46 3.92 01:46 -61 12.1 -117 20,475 8,579 5,711
14 3.93 71 3.85 02:01 4.01 12:31 -62 12.2 -118 17,908 7,113 4,622
15 3.95 75 3.92 19:31 3.97 00:31 -65 12.2 -118 17,564 6,874 4,410
16 3.95 76 3.90 06:01 4.01 15:16 -59 12.5 -118 17,479 7,010 4,433
17 4.00 82 3.95 08:16 4.05 11:31 -59 12.3 -118 22,942 8,502 5,502
18 4.03 86 4.00 08:31 4.09 12:16 -60 12.2 -118 27,120 9,996 6,525
19 4.03 87 4.01 04:31 4.08 11:31 -61 12.1 -118 19,077 8,619 5,829
20 4.04 87 4.01 00:01 4.08 10:31 -61 12.1 -118 16,905 9,357 6,165
21 4.03 86 4.01 08:31 4.05 02:46 -61 12.3 -118 14,069 7,593 4,796
22 4.04 88 4.00 08:46 4.08 13:46 -62 12.3 -118 14,952 8,517 5,699
23 4.06 89 4.01 05:46 4.10 13:01 -65 12.2 -118 15,368 8,162 5,577
24 4.07 90 4.03 07:31 4.11 15:01 -68 12.1 -118 19,303 9,052 6,318
25 4.08 91 4.04 04:31 4.12 16:31 -70 12.2 -118 19,201 9,076 6,491
26 4.05 89 4.03 23:16 4.09 01:16 -67 12.2 -117 17,725 7,953 5,520
27 4.04 87 4.02 19:16 4.06 02:31 -63 12.0 -118 13,063 6,469 4,204
28 4.03 86 4.00 12:46 4.05 01:16 -60 12.3 -118 19,108 7,833 5,329
29 4.02 85 4.00 08:01 4.04 04:46 -61 12.0 -118 20,595 8,428 5,804
30 4.02 85 4.00 09:16 4.06 12:31 -62 12.0 -118 19,551 7,450 4,867
31 4.02 85 4.00 11:01 4.03 13:46 -62 12.3 -118 22,798 8,768 5,706
4.02 84 3.85 14 4.12 25 -64 12.1 -118 512,243 227,213 152,968
Download TXT Download JSON