March 2026

Monthly report for jorijn.com Companion

Node
jorijn.com Companion
Location
Oosterhout, The Netherlands
Coordinates
51°40'02"N 004°51'34"E • Elevation 10m
Battery Network Packets
Day Avg V Avg % Min V Max V Contacts RX TX
01 4.10 93 4.08 22:35 4.12 00:48 3 7,849 389
02 4.09 92 4.06 17:45 4.17 21:53 3 7,822 378
03 4.12 94 4.09 20:51 4.15 01:24 3 8,176 383
04 4.09 92 4.07 21:53 4.12 01:24 3 8,955 391
05 4.09 92 4.05 17:32 4.16 20:17 3 9,152 394
06 4.12 94 4.09 22:20 4.15 01:08 3 8,837 376
07 4.09 92 4.06 20:49 4.12 00:57 3 6,516 396
08 4.10 93 4.06 12:02 4.17 14:59 3 8,650 388
09 4.11 94 4.09 20:49 4.14 00:37 3 8,772 382
10 4.09 92 4.06 21:58 4.11 00:12 3 7,812 383
11 4.11 94 4.05 00:51 4.17 08:25 3 7,203 391
12 4.11 93 4.08 19:36 4.13 01:45 3 7,425 386
13 4.09 92 4.06 11:21 4.11 01:47 3 7,090 396
14 4.11 94 4.06 06:38 4.18 08:06 3 7,784 393
15 4.10 93 4.08 23:17 4.13 01:49 3 8,457 382
16 4.08 92 4.06 18:40 4.10 00:05 3 9,616 395
17 4.11 94 4.06 00:42 4.18 05:32 3 12,905 383
18 4.10 93 4.08 17:13 4.13 02:12 3 13,281 373
19 4.08 91 4.05 22:03 4.10 00:57 3 8,854 391
20 4.12 94 4.06 02:32 4.17 04:21 3 8,683 385
21 4.10 93 4.08 21:06 4.12 00:13 3 8,393 384
22 4.08 92 4.05 18:27 4.17 23:17 3 8,540 392
23 4.12 94 4.09 23:03 4.15 02:49 3 8,654 387
24 4.10 93 4.07 23:38 4.12 01:13 3 7,625 378
25 4.09 92 4.05 14:41 4.17 19:43 3 7,538 376
26 4.12 94 4.09 21:50 4.14 02:35 3 7,516 385
27 4.09 92 4.07 22:02 4.11 00:32 3 8,210 385
28 4.10 93 4.05 13:14 4.17 14:04 3 8,693 381
29 4.11 94 4.09 20:17 4.14 00:38 3 8,716 368
30 4.09 92 4.06 22:27 4.11 00:26 3 8,003 375
31 4.11 94 4.06 04:21 4.17 06:12 3 7,764 386
4.10 93 4.05 11 4.18 14 3 263,491 11,932
Download TXT Download JSON