February 2026

Monthly report for jorijn.com Companion

Node
jorijn.com Companion
Location
Oosterhout, The Netherlands
Coordinates
51°40'02"N 004°51'34"E • Elevation 10m
Battery Network Packets
Day Avg V Avg % Min V Max V Contacts RX TX
01 4.11 93 4.06 05:28 4.17 12:37 3 8,023 379
02 4.11 94 4.08 22:23 4.14 01:24 3 6,084 378
03 4.09 92 4.06 20:54 4.11 00:15 3 6,056 380
04 4.11 93 4.06 10:29 4.17 10:44 3 8,004 387
05 4.11 93 4.08 22:29 4.13 01:34 3 8,684 388
06 4.09 92 4.06 18:34 4.11 11:17 3 8,818 375
07 4.11 94 4.06 05:31 4.17 06:31 3 8,979 379
08 4.10 93 4.08 12:13 4.13 00:59 3 7,992 387
09 4.08 92 4.06 23:33 4.10 00:29 3 5,988 264
10 4.11 94 4.06 03:19 4.17 05:20 3 8,387 368
11 4.10 93 4.08 19:12 4.12 00:44 3 8,453 384
12 4.08 92 4.06 17:02 4.10 02:21 3 7,820 391
13 4.12 94 4.06 00:08 4.17 05:17 3 8,045 393
14 4.10 93 4.08 22:54 4.12 00:09 3 8,711 383
15 4.08 92 4.06 21:55 4.10 00:54 3 10,422 378
16 4.12 94 4.06 03:04 4.17 04:36 3 7,807 378
17 4.10 93 4.08 15:49 4.13 00:16 3 6,780 388
18 4.08 92 4.06 21:30 4.10 00:13 3 6,570 384
19 4.12 95 4.06 00:18 4.17 00:46 3 7,045 387
20 4.10 93 4.07 23:58 4.12 00:42 3 6,481 385
21 4.08 91 4.05 15:06 4.10 00:01 3 5,283 380
22 4.12 94 4.06 00:03 4.17 01:33 3 5,834 387
23 4.10 93 4.08 20:58 4.12 00:40 3 5,124 388
24 4.08 91 4.06 21:41 4.10 00:32 3 5,904 390
25 4.12 94 4.05 00:34 4.18 03:14 3 7,507 381
26 4.10 93 4.08 18:59 4.12 00:19 3 7,443 384
27 4.08 91 4.05 23:24 4.10 00:48 3 8,032 383
28 4.12 94 4.06 01:53 4.17 03:15 3 7,380 382
4.10 93 4.05 21 4.18 25 3 207,656 10,611
Download TXT Download JSON