January 2026

Monthly report for jorijn.com Companion

Node
jorijn.com Companion
Location
Oosterhout, The Netherlands
Coordinates
51°40'02"N 004°51'34"E • Elevation 10m
Battery Network Packets
Day Avg V Avg % Min V Max V Contacts RX TX
01 4.10 93 4.08 20:25 4.14 01:45 3 4,305 299
02 4.09 92 4.06 12:17 4.18 22:20 3 4,874 293
03 4.12 95 4.09 23:59 4.15 00:35 3 5,345 285
04 4.10 93 4.07 21:57 4.12 03:16 3 5,499 296
05 4.08 92 4.06 21:29 4.17 22:07 3 5,940 280
06 4.12 94 4.09 21:01 4.15 00:18 3 6,447 348
07 4.10 93 4.07 22:17 4.12 00:04 3 5,942 384
08 4.09 92 4.05 07:05 4.17 19:19 3 5,688 384
09 4.12 94 4.09 21:19 4.15 00:10 3 5,838 395
10 4.09 92 4.06 23:43 4.12 04:09 3 7,037 388
11 4.09 92 4.05 16:19 4.17 19:22 3 8,352 385
12 4.12 94 4.09 23:28 4.15 02:45 3 7,549 385
13 4.09 92 4.06 22:04 4.11 00:33 3 8,634 394
14 4.09 92 4.06 16:37 4.17 19:34 3 7,158 385
15 4.12 94 4.09 20:50 4.15 00:01 3 6,915 385
16 4.09 92 4.07 18:37 4.12 00:23 3 7,057 383
17 4.10 93 4.06 04:38 4.16 13:24 3 8,575 379
18 4.11 94 4.09 18:27 4.15 00:35 3 10,042 386
19 4.09 92 4.06 22:54 4.11 00:16 3 8,682 394
20 4.10 93 4.05 04:58 4.17 14:54 3 9,445 389
21 4.11 94 4.08 18:16 4.14 00:32 3 7,669 386
22 4.09 92 4.06 23:33 4.11 02:02 3 8,556 383
23 4.10 93 4.06 15:45 4.17 15:53 3 8,233 385
24 4.12 94 4.09 21:06 4.14 02:02 3 9,110 385
25 4.09 92 4.07 22:20 4.12 03:07 3 9,119 375
26 4.10 93 4.05 13:19 4.18 17:18 3 8,004 378
27 4.12 94 4.09 19:06 4.15 00:37 3 6,515 384
28 4.09 92 4.07 22:22 4.12 03:23 3 7,899 385
29 4.09 92 4.06 11:42 4.17 17:24 3 8,503 385
30 4.12 94 4.09 17:33 4.15 00:10 3 7,527 378
31 4.09 92 4.06 22:40 4.11 01:41 3 8,824 377
4.10 93 4.05 08 4.18 02 3 229,283 11,418
Download TXT Download JSON